ESP32 Table
| ESP Info | Answer | Help |
|---|---|---|
| Model | 1965-ESP32-S3-WROOM-1-N4 | Include the entire part number (leave off any letters at the end that specify the package type) |
| Product Page URL | link | Found on Espressif.com |
| ESP32-S3-WROOM-1-N4 Datasheet URL | Link | Do not paste links directly into the table. Use a link |
| ESP32 S3 Datasheet URL | link | Has more detail on functions |
| ESP32 S3 Technical Reference Manual URL | n/a | Has details on I/O multiplexing, USB, and others |
| Vendor link | link | Digikey, Jameco, etc. Do not paste links directly into the table. Use a link |
| Code Examples | n/a | url(s) for libraries on github or other sites related to the microcontroller and your planned peripherals |
| External Resources URL(s) | n/a | Search on Google and YouTube for other resources for each specific microcontroller. |
| Unit cost | $2.95 | Find on Digikey, Jameco, MPJA, or octopart |
| Absolute Maximum Current for entire IC | 95Ma | Find in the microcontroller datasheet |
| Supply Voltage Range | 3.6V | Min / Nominal / Max / Absolute Max, as found in datasheet |
| Absolute Maximum current (for entire IC) |
97Ma | as found in datasheet |
| Maximum GPIO current (per pin) |
8 | as found in datasheet |
| Supports External Interrupts? | yes | as found in datasheet |
| Required Programming Hardware, Cost, URL | link | as found in datasheet |
| Module | # Available | Needed | Associated Pins (or * for any) |
|---|---|---|---|
| UART | 2 | 2 | IO-43/IO44 |
| external SPI* | 33 | 0 | all IO pins |
| I2C | 33 | 0 | all IO pins |
| GPIO | 33 | 2 | IO-0/ IO-16 |
| ADC | 33 | 0 | all IO pins |
| LED PWM | 33 | 0 | all IO pins |
| Motor PWM | 33 | 0 | all IO pins |
| USB Programmer | 2 | 2 | IO19/IO20 |
| ... |
* The ESP32-S2 has multiple SPI interfaces, but some are for internal use